Here you can find the subject matter and assigned reading for every class day as well as expected homework dates.
Please check back here frequently as the schedule is subject to change.
The class meets every Monday, Wednesday 1:10 - 2:30 PM in ETEC 482.
Much of the course content is accessible from The Climate Laboratory. Note that assigned readings should be completed before class so you are ready to discuss the material.
Table 1:Class schedule
Date (2025) | Class No. | Topic | Notes |
---|---|---|---|
1/22 | 0 | Course overview and introductions | Reading: the course syllabus |
1/27 | 1 | The Zero-dimensional Energy Balance Model | Reading: Climate models, the global energy budget, and Fun with Python, and Modeling the global energy budget. |
1/29 | 2 | Climate Sensitivity and Feedback | Reading: these notes on sensitivty and feedback. See also these more polished notes but we will come back to the single-column Radiative-Convective modeling later. Assignment 1 handed out. |
2/3 | 3 | The Climate System and a taxonomy of models | Reading: The climate system and climate models |
2/5 | 4 | Introducing the CESM | Reading: Introducing the CESM. Assignment 1 due. |
2/10 | 5 | CESM simulations of transient and equilibrium warming | Reading: Examining the transient and equilibrium CO2 response in the CESM Assignment 2 handed out. |
2/12 | 6 | Brief review of radiation | Reading: A Brief Review of Radiation |
2/17 | 7 | Elementary greenhouse models (pre-recorded lecture) | Reading: Elementary greenhouse models Advanced topic: Solving the two-layer grey gas model analytically with sympy Assignment 3 handed out. |
2/19 | 8 | Class canceled, work on homework and reading | Assignment 2 due. |
2/24 | 9 | Radiative Equilibrium | Reading: Radiative Equilibrium |
2/26 | 10 | Radiative-Convective Equilibrium | Reading: Radiative-Convective Equilibrium Assignment 3 due. |
3/3 | 11 | ||
3/5 | 12 | ||
3/10 | 13 | ||
3/12 | 14 | ||
3/17 | - | NO CLASS (spring break) | |
3/19 | - | NO CLASS (spring break) | |
3/24 | 15 | ||
3/26 | 16 | ||
3/31 | 17 | ||
4/2 | 18 | ||
4/7 | 19 | ||
4/9 | 20 | ||
4/14 | 21 | ||
4/16 | 22 | ||
4/21 | 23 | ||
4/23 | 24 | ||
4/28 | 25 | ||
4/30 | 26 | SHOWCASE DAY | |
5/5 | 27 | LAST CLASS | |
5/9 | - | Final projects due |
FINAL EXAM Tuesday December 17 1:00 pm - 3:00 pm (per the University exam calendar